Product | Single Core Cable |
Price | $0.08-$12.40/ Meter |
Delivery Time | 2-25Days |
Production Capacity | 3000 km / month |
Payment Terms | T / T , L / C , Western Union , Paypal ,Alipay |
SanHeng Cable Factory has been processing and producing single-core PVC insulated wires for 20 years and has been engaged in international trade for 15 years. In 15 years of international trade, Sanheng Cable has provided thousands of values for the Americas, Southeast Asia, and Africa. Ten thousand high-quality single core PVC cables.
SanHeng Cable has a lot of export experience and can provide you with quality service to solve various problems in international trade. Get rid of your troubles.
Single Core PVC Insulated Cable Basic Information
Conductor: | Bare Copper Conductor of Class 1/2 (Solid) |
Insulation: | PVC Compound |
Temperature Range: | -30 — 70℃ |
Nominal Voltage: | 300/500V, 450/750 V |
Test Voltage: | 2500 V |
Minimal Bending Radius: | 4D |
Standard: | IEC 60552 |
👉 Contact Us 👈
Use & Effect
Single-core PVC insulated cables are called BV cables in China, mainly for cables and wires for household appliances, power plants, meters, and telecommunications equipment with AC voltages of 450/750V and below.
Copper core PVC insulated flame-retardant wire(ZR-BV): Insulating material is added with flame retardant, leaving the open flame and not self-igniting.
Copper core PVC insulated fire-resistant wire (NH-BV): It can be used normally under normal fire conditions.
Single-core PVC insulated wires are the most common insulated wires, generally used as household wires, and are the most common type of wire.
Characteristic
Single-core PVC insulated cable has the characteristics of acid and alkali resistance, oil resistance, moisture resistance, and mildew resistance.
Color
The commonly used single-core PVC insulated cables are available in red, yellow, blue, green, black, white, two-color (yellow, green), and brown.
👉 Contact Us 👈
General model specifications
Commonly used single-core PVC insulated cable models: 0.5 mm², 0.75 mm², 1 mm² , 1.5 square, 2.5 mm² , 4 mm² , 6 mm² , 10 mm² , 16 mm² , 25 mm² , 35 mm² , 50 mm² , 70 mm² , 95 mm² , 120 mm² , 150 mm² .
The table below has detailed parameters for each model.
We can also customize a special type of single-core PVC insulated cable according to your needs. If you need custom cable, you can Contact Us .
Single Core PVC Insulated Cable Size Chart
Conductor cross-section | Conductor construction | Outer diameter interval | Insulation thickness | Cu weight | Cable weight(about) |
mm² | n x mm | mm | mm | kg/km | kg/km |
0.5 | 1 x 0.80 | 1.9-2.3 | 0.6 | 4.8 | 9 |
0.75 | 1 x 0.95 | 2.1–2.5 | 0.6 | 7.2 | 10 |
1 | 1 x 1.13 | 2.2–2.7 | 0.6 | 9.6 | 14 |
1.5 | 1 x 1.38 | 2.6-3.2 | 0.7 | 14.4 | 20 |
2.5 | 1 x 1.78 | 3.2-3.9 | 0.8 | 24.0 | 31 |
4 | 1 x 2.26 | 3.6-4.4 | 0.8 | 38.4 | 46 |
6 | 1 x 2.70 | 4.1-5.0 | 0.8 | 57.6 | 65 |
10 | 7 x 1.35 | 5.6-06.7 | 1.0 | 96 | 120 |
16 | 7 x 1.70 | 6.4-07.8 | 1.0 | 153.6 | 175 |
25 | 7 x 2.13 | 8.1-09.7 | 1.2 | 240 | 275 |
35 | 7 x 2.52 | 9.0-10.9 | 1.2 | 336 | 370 |
50 | 19 x 1.83 | 10.6-12.8 | 1.4 | 480 | 500 |
70 | 19 x 2.17 | 12.1-14.6 | 1.4 | 672 | 710 |
95 | 19 x 2.52 | 14.1-17.1 | 1.6 | 912 | 970 |
120 | 37 x 2.03 | 15.6-18.8 | 1.6 | 1152 | 1200 |
150 | 37 x 2.27 | 17.3-20.9 | 1.8 | 1440 | 1470 |
Our Client
Advantage Service
Products-Package
Product Transportation
Usually by sea or land, if you need more urgent, you can also choose to air. But the price will be higher.