Audio Speaker Cable

ProductAudio Speaker Cable
Price $0.05-$49/ Meter
Delivery Time 2-25Days
Production Capacity 3000 km / month
Payment Terms T / T , L / C , Western Union , Paypal ,Alipay

Audio Speaker Cable Basic Information

  • Conductor: Stranded Copper Conductor of Class 5/6 (Flexible)
  • Insulation: PVC Compound
  • Conductor Color: Red/Black, Transparent
  • Temperature Range: -30 – 70℃
  • Nominal Voltage: 300/500V, 450/750V
  • Test Voltage: 2500 V
  • Standard: IEC 60552

👉 Contact Us 👈


Audio Speaker Cable Size Chart

Coresx nominal cross-sectionInsulation coloursConductor strutureExternal diameter(about)Cu weightCable weight(abourt)
N x mm²n x mmmmkg/kmkg/km
2 x 0.5Red/black16 x 0.202.4 x 4.89.621
2 x 0.75Red/black24 x 0.202.5 x 514.429
2 x 1Red/black32 x 0.202.6 x 5.219.232
2 x 1.5Red/black30 x 0.252.7 x 5.628.842
2 x 1.5transparent84 x 0.152.7 x 5.628.842
2 x 1.5transparent192 x 0.102.7 x 5.628.842
2 x 2.5Red/black50 x 0.253.6 x 7.44861
2 x 2.5transparent140 x 0.153.6 x 7.44861
2 x 2.5transparent320 x 0.103.6 x 7.44861
2 x 4Red/black56 x 0.304.5 x 9.776.8110
2 x 4transparent224 x 0.154.5 x 9.776.8110
2 x 4transparent512 x 0.104.5 x 9.776.8110
2 x 6transparent192 x 0.206.1 x 12.5115.2141
2 x 6transparent336 x 0.156.1 x 12.5115.2141
2 x 6transparent768 x 0.106.1 x 12.5115.2141
2 x 10transparent560 x 0.157 x 15192250
2 x 10transparent1.280 x 0.107 x 15192250

Our Client


Advantage Service

CCC
CCC
ISO
ISO
SONCAP
SONCAP
SUPPLIER
SUPPLIER

Products-Package

Products-package

Product Transportation

transportation

Usually by sea or land, if you need more urgent, you can also choose to air. But the price will be higher.

Choose Your Language »