Product | Flexible Power Cable |
Price | $0.02-$99/ Meter |
Delivery Time | 2-25Days |
Production Capacity | 3000 km / month |
Payment Terms | T / T , L / C , Western Union , Paypal ,Alipay |
Flexible Power Cable Basic Information
- Conductor: Bare Copper Conductor of Class 5 (Flexible)
- Insulation: PVC Compound
- Insulation Color: Red, Blue, Grey, Yellow/Green or as request
- Sheath: PVC Compound
- Sheath Color: Black
- Test Voltage: 4000 V
- Standard: GB/T12706.2-2008
Flexible Power Cable specification
1 core Technical Data & Product parameters
Single cross section | Construction | External diameter | Conductor diameter | Insulation thickness | Sheath thickness | Cu weight | Cable weight |
mm² | n×mm | mm | mm | mm | mm | kg/km | kg/km |
1.5 | 30×0.25 | 5.8 | 1.6 | 0.7 | 1.4 | 14.4 | 47 |
2.5 | 50×0.25 | 6.3 | 2.0 | 0.7 | 1.4 | 24 | 60 |
4 | 56×0.30 | 6.7 | 2.5 | 0.7 | 1.4 | 38.4 | 78 |
6 | 84×0.30 | 7.4 | 3.1 | 0.7 | 1.4 | 57.6 | 102 |
10 | 80×0.40 | 8.3 | 4.1 | 0.7 | 1.4 | 96 | 146 |
16 | 128×0.40 | 9.4 | 5.2 | 0.7 | 1.4 | 153.6 | 205 |
25 | 200×0.40 | 11.1 | 6.5 | 0.9 | 1.4 | 240 | 300 |
35 | 280×0.40 | 12.1 | 7.5 | 0.9 | 1.4 | 336 | 398 |
50 | 400×0.40 | 13.9 | 9.0 | 1.0 | 1.4 | 480 | 549 |
70 | 356×0.50 | 16.1 | 11.0 | 1.1 | 1.4 | 672 | 781 |
95 | 485×0.50 | 18.0 | 12.7 | 1.1 | 1.5 | 912 | 1010 |
120 | 614×0.50 | 19.0 | 13.7 | 1.2 | 1.5 | 1152 | 1262 |
150 | 765×0.50 | 22.3 | 16.0 | 1.4 | 1.6 | 1440 | 1600 |
185 | 944×0.50 | 23.6 | 17.4 | 1.6 | 1.6 | 1776 | 1893 |
240 | 1225×0.50 | 26.4 | 19.5 | 1.7 | 1.7 | 2304 | 2429 |
300 | 1530×0.50 | 31.0 | 23.1 | 1.8 | 1.8 | 2880 | 3174 |
400 | 2034×0.50 | 35.7 | 27.2 | 2.0 | 1.9 | 3840 | 4136 |
2 core Technical Data & Product parameters
Single cross section | Construction | External diameter | Conductor diameter | Insulation thickness | Sheath thickness | Cu weight | Cable weight |
mm² | n×mm | mm | mm | mm | mm | kg/km | kg/km |
1.5 | 30×0.25 | 9.6 | 1.6 | 0.7 | 1.8 | 28.8 | 131 |
2.5 | 50×0.25 | 10.6 | 2.0 | 0.7 | 1.8 | 48 | 170 |
4 | 56×0.30 | 11.4 | 2.5 | 0.7 | 1.8 | 76.8 | 214 |
6 | 84×0.30 | 12.9 | 3.1 | 0.7 | 1.8 | 115.2 | 283 |
10 | 80×0.40 | 14.6 | 4.1 | 0.7 | 1.8 | 192 | 407 |
16 | 128×0.40 | 16.8 | 5.2 | 0.7 | 1.8 | 307.2 | 572 |
25 | 200×0.40 | 20.3 | 6.5 | 0.9 | 1.8 | 480 | 730 |
35 | 280×0.40 | 22.3 | 7.5 | 0.9 | 1.8 | 672 | 840 |
50 | 400×0.40 | 27.5 | 9.0 | 1.0 | 1.8 | 960 | 1175 |
3 core Technical Data & Product parameters
Single cross section | Construction | External diameter | Conductor diameter | Insulation thickness | Sheath thickness | Cu weight | Cable weight |
N×mm² | n×mm | mm | mm | mm | mm | kg/km | kg/km |
1.5 | 30×0.25 | 10.0 | 1.6 | 0.7 | 1.8 | 43.2 | 148 |
2.5 | 50×0.25 | 11.1 | 2.0 | 0.7 | 1.8 | 72 | 194 |
4 | 56×0.30 | 12.0 | 2.5 | 0.7 | 1.8 | 115.2 | 254 |
6 | 84×0.30 | 13.6 | 3.1 | 0.7 | 1.8 | 172.8 | 346 |
10 | 80×0.40 | 15.4 | 4.1 | 0.7 | 1.8 | 288 | 497 |
16 | 128×0.40 | 17.8 | 5.2 | 0.7 | 1.8 | 460.8 | 712 |
25 | 200×0.40 | 21.4 | 6.5 | 0.9 | 1.8 | 720 | 1062 |
35 | 280×0.40 | 25.1 | 7.5 | 0.9 | 1.8 | 1008 | 1492 |
50 | 400×0.40 | 27.6 | 9.0 | 1.0 | 1.8 | 1440 | 1970 |
70 | 356×0.50 | 32.6 | 11.0 | 1.1 | 1.9 | 2016 | 2856 |
95 | 485×0.50 | 38.7 | 12.7 | 1.1 | 2.0 | 2736 | 3905 |
120 | 614×0.50 | 41.1 | 13.7 | 1.2 | 2.1 | 3456 | 4474 |
150 | 765×0.50 | 46.0 | 16.0 | 1.4 | 2.3 | 4320 | 5400 |
3+1 core Technical Data & Product parameters
Cross section | Construction | External diameter | Conductor diameter | Insulation thickness | Sheath thickness | Cu weight | Cable weight |
N×mm²/mm² | n×mm | mm | mm | mm | mm | kg/km | kg/km |
3×35/25 | 280×0.40 | 25.1 | 7.5 | 0.9 | 1.8 | 1248 | 1641 |
3×50/25 | 400×0.40 | 29.6 | 9.0 | 1.0 | 1.8 | 1680 | 2252 |
3×70/35 | 356×0.50 | 34.5 | 11.0 | 1.1 | 1.9 | 2352 | 3222 |
3×95/50 | 485×0.50 | 38.9 | 12.7 | 1.1 | 2.1 | 3216 | 4195 |
3×120/70 | 614×0.50 | 42.0 | 13.7 | 1.2 | 2.2 | 4128 | 5307 |
3×150/95 | 765×0.50 | 49.0 | 16.0 | 1.4 | 2.4 | 5232 | 6869 |
4 core Technical Data & Product parameters
Single cross section | Construction | External diameter | Conductor diameter | Insulation thickness | Sheath thickness | Cu weight | Cable weight |
mm² | n×mm | mm | mm | mm | mm | kg/km | kg/km |
1.5 | 30×0.25 | 11.4 | 1.6 | 0.7 | 1.8 | 57.6 | 178 |
2.5 | 50×0.25 | 12.0 | 2.0 | 0.7 | 1.8 | 96 | 231 |
4 | 56×0.30 | 13.0 | 2.5 | 0.7 | 1.8 | 153.6 | 308 |
6 | 84×0.30 | 14.6 | 3.1 | 0.7 | 1.8 | 230.4 | 418 |
10 | 80×0.40 | 16.8 | 4.1 | 0.7 | 1.8 | 384 | 618 |
16 | 128×0.40 | 19.4 | 5.2 | 0.7 | 1.8 | 614.4 | 886 |
25 | 200×0.40 | 23.6 | 6.5 | 0.9 | 1.8 | 960 | 1338 |
5 core Technical Data & Product parameters
Single cross section | Construction | External diameter | Conductor diameter | Insulation thickness | Sheath thickness | Cu weight | Cable weight |
mm² | n×mm | mm | mm | mm | mm | kg/km | kg/km |
1.5 | 30×0.25 | 12.2 | 1.6 | 0.7 | 1.8 | 72 | 212 |
2.5 | 50×0.25 | 13.0 | 2.0 | 0.7 | 1.8 | 120 | 275 |
4 | 56×0.30 | 14.1 | 2.5 | 0.7 | 1.8 | 192 | 370 |
6 | 84×0.30 | 16.0 | 3.1 | 0.7 | 1.8 | 288 | 515 |
10 | 80×0.40 | 18.7 | 4.1 | 0.7 | 1.8 | 480 | 770 |
16 | 128×0.40 | 21.5 | 5.2 | 0.7 | 1.8 | 768 | 1102 |
25 | 200×0.40 | 26.1 | 6.5 | 0.9 | 1.8 | 1200 | 1658 |
35 | 280×0.40 | 29.6 | 7.5 | 0.9 | 1.8 | 1680 | 2269 |
50 | 400×0.40 | 34.5 | 9.0 | 1.0 | 2.0 | 2400 | 3042 |
Our Client
Advantage Service
Products-Package
Product Transportation
Usually by sea or land, if you need more urgent, you can also choose to air. But the price will be higher.