Product | Instrument cable |
Price | $0.05-$99/ Meter |
Delivery Time | 2-25Days |
Production Capacity | 1500 km / month |
Payment Terms | T / T , L / C , Western Union , Paypal ,Alipay |
Instrument cable Basic Information
- Conductor: Stranded Copper Conductor
- Insulation: PVC/PE/XLPE
- Insulation Color: Red, Blue, Grey, or as request
- Sheath: PVC/LSOH
- Sheath Color: White, Black, Grey
- Shielding(Screen): Aluminum-plastic composite shield
- Nominal Voltage: 450/750V
Instrument cable Size Chart
Specifications (pairs) | Cores×conductor cross-section | Conductor cross-sectional area | Insulation thickness | Sheath thickness | Outer diameter | reference weight |
NO./mm | mm² | mm | mm | mm | kg/km | |
1 | 1/0.8 | 0.5 | 0.5 | 0.8 | 5.5 | 35 |
2 | 1/0.8 | 0.5 | 0.5 | 0.8 | 6.8 | 55 |
5 | 1/0.8 | 0.5 | 0.5 | 1.1 | 10.9 | 125 |
10 | 1/0.8 | 0.5 | 0.5 | 1.2 | 14.4 | 215 |
15 | 1/0.8 | 0.5 | 0.5 | 1.2 | 16.5 | 300 |
20 | 1/0.8 | 0.5 | 0.5 | 1.3 | 18.8 | 385 |
30 | 1/0.8 | 0.5 | 0.5 | 1.3 | 22.3 | 545 |
50 | 1/0.8 | 0.5 | 0.5 | 1.5 | 28.5 | 875 |
1 | 16/0.2 | 0.5 | 0.6 | 0.8 | 6.2 | 60 |
2 | 16/0.2 | 0.5 | 0.6 | 0.8 | 7.6 | 80 |
5 | 16/0.2 | 0.5 | 0.6 | 1.1 | 12.4 | 210 |
10 | 16/0.2 | 0.5 | 0.6 | 1.2 | 16.5 | 340 |
15 | 16/0.2 | 0.5 | 0.6 | 1.3 | 19.2 | 440 |
20 | 16/0.2 | 0.5 | 0.6 | 1.3 | 21.7 | 570 |
30 | 16/0.2 | 0.5 | 0.6 | 1.5 | 26.4 | 780 |
50 | 16/0.2 | 0.5 | 0.6 | 1.7 | 33.4 | 1130 |
1 | 24/0.2 | 0.75 | 0.6 | 0.8 | 6.7 | 75 |
2 | 24/0.2 | 0.75 | 0.6 | 0.9 | 8.4 | 100 |
5 | 24/0.2 | 0.75 | 0.6 | 1.2 | 13.8 | 250 |
10 | 24/0.2 | 0.75 | 0.6 | 1.3 | 18.4 | 450 |
15 | 24/0.2 | 0.75 | 0.6 | 1.5 | 21.1 | 600 |
20 | 24/0.2 | 0.75 | 0.6 | 1.5 | 24.4 | 920 |
30 | 24/0.2 | 0.75 | 0.6 | 1.7 | 29.5 | 980 |
50 | 24/0.2 | 0.75 | 0.6 | 2 | 37.6 | 1690 |
1 | 1/1.13 | 1 | 0.6 | 0.8 | 6.6 | 85 |
2 | 1/1.13 | 1 | 0.6 | 0.8 | 8 | 115 |
5 | 1/1.13 | 1 | 0.6 | 1.2 | 13.5 | 290 |
10 | 1/1.13 | 1 | 0.6 | 1.2 | 17.7 | 500 |
15 | 1/1.13 | 1 | 0.6 | 1.3 | 20.6 | 670 |
20 | 1/1.13 | 1 | 0.6 | 1.5 | 23.8 | 950 |
30 | 1/1.13 | 1 | 0.6 | 1.5 | 28.4 | 1030 |
50 | 1/1.13 | 1 | 0.6 | 2 | 36.6 | 1750 |
1 | 7/0.53 | 1.5 | 0.6 | 0.8 | 7.5 | 100 |
2 | 7/0.53 | 1.5 | 0.6 | 0.9 | 9.3 | 150 |
5 | 7/0.53 | 1.5 | 0.6 | 1.2 | 15.6 | 360 |
10 | 7/0.53 | 1.5 | 0.6 | 1.3 | 20.9 | 690 |
15 | 7/0.53 | 1.5 | 0.6 | 1.5 | 24.6 | 880 |
20 | 7/0.53 | 1.5 | 0.6 | 1.5 | 27.8 | 1230 |
30 | 7/0.53 | 1.5 | 0.6 | 1.7 | 33.7 | 1560 |
50 | 7/0.53 | 1.5 | 0.6 | 2 | 43 | 2400 |
Our Client
Advantage Service
👉 Contact Us 👈
Products-Package
Product Transportation
Usually by sea or land, if you need more urgent, you can also choose to air. But the price will be higher.