product | Aluminum PVC Insulated Cable |
Price | $0.05-$99/ Meter |
Delivery Time | 2-25Days |
Production Capacity | 3000 km / month |
Payment Terms | T / T , L / C , Western Union , Paypal ,Alipay |
Aluminum PVC Insulated Cable Basic Information
- Conductor: Aluminum Conductor of Class 1/2 (Solid)
- Insulation: PVC Compound
- Temperature Range: -30 – 70℃
- Nominal Voltage: 300/500V, 450/750 V
- Test Voltage: 2500 V
- Minimal Bending Radius: 4D
- Standard: IEC 60552
Aluminum PVC Insulated Cable Size Chart
Nominal section | Conductor construction | Max cable diameter | Insulation Thickness | Reference weight |
mm² | n/mm | mm | mm | kg/km |
1.5 | 1/1.38 | 3.3 | 0.7 | 11 |
2.5 | 1/1.78 | 3.9 | 0.8 | 17 |
4 | 1/2.55 | 4.4 | 0.8 | 22 |
6 | 7/0.85 | 4.8 | 0.8 | 29 |
10 | 7/1.35 | 7 | 1.0 | 62 |
16 | 7/1.70 | 8 | 1.0 | 78 |
25 | 7/2.1 | 10 | 1.2 | 118 |
35 | 7/2.5 | 11.5 | 1.2 | 156 |
50 | 19/1.78 | 13 | 1.4 | 215 |
70 | 19/2.14 | 15 | 1.4 | 282 |
95 | 19/2.52 | 17.5 | 1.6 | 385 |
120 | 37/2.03 | 19 | 1.6 | 431 |
150 | 37/2.25 | 21 | 1.8 | 539 |
185 | 37/2.52 | 23.5 | 2.0 | 666 |
240 | 61/2.25 | 26.5 | 2.2 | 857 |
300 | 61/2.52 | 29.5 | 2.4 | 1070 |
400 | 61/2.85 | 33 | 2.6 | 1390 |
Our Client
Exhibition-European customer Exhibition-Arab customer Exhibition-Nigerian custome Exhibition-product
Advantage Service
Products-Package
Product Transportation
Usually by sea or land, if you need more urgent, you can also choose to air. But the price will be higher.