Product | Single Core Flexible Cable |
Price | $0.05-$99/ Meter |
Delivery Time | 2-25Days |
Production Capacity | 3000 km / month |
Payment Terms | T / T , L / C , Western Union , Paypal ,Alipay |
Single Core Flexible Cable Basic Information
- Conductor: Stranded Copper Conductor of Class 5 (Flexible)
- Insulation: PVC Compound
- Conductor Color: Red, Blue, Green, Yellow, Brown, Black, Grey, White, Pink, Orange, Yellow/Green
- Temperature Range:-30 – 70℃
- Nominal Voltage:300/500V, 450/750 V
- Test Voltage:2500 V
- Standard: IEC 60552
Single Core Flexible Cable Size Chart
Dimensions- number of cores x conductor cross-section | Cross-sectional area | Outer diameter | Insulation thickness | Copper weight | Cable weight |
min-max | about | ||||
n×mm | mm² | mm | mm | kg/km | kg/km |
16 x 0.20 | 0.5 | 2.1 – 2.5 | 0.6 | 4.8 | 10 |
24 x 0.20 | 0.75 | 2.2 – 2.7 | 0.6 | 7.2 | 12 |
32 x 0.20 | 1 | 2.4 – 2.8 | 0.6 | 9.6 | 14 |
30 x 0.25 | 1.5 | 2.8 – 3.4 | 0.7 | 14.4 | 20 |
50 x 0.25 | 2.5 | 3.4 – 4.1 | 0.8 | 24 | 32 |
56 x 0.30 | 4 | 3.9 -4.8 | 0.8 | 38.4 | 46 |
84 x 0.30 | 6 | 4.4 – 5.3 | 0.8 | 57.6 | 65 |
80 x 0.40 | 10 | 5.7 – 6.8 | 1 | 96 | 115 |
128 x 0.40 | 16 | 6.7 – 8.1 | 1 | 153.6 | 170 |
200 x 0.40 | 25 | 8.4 – 10.2 | 1.2 | 240 | 260 |
280 x 0.40 | 35 | 9.7 – 11.7 | 1.2 | 336 | 360 |
400 x 0.40 | 50 | 11.5 – 13.9 | 1.4 | 480 | 515 |
356 x 0.50 | 70 | 13.2 – 16.0 | 1.4 | 672 | 710 |
485 x 0.50 | 95 | 15.1 – 18.2 | 1.6 | 912 | 940 |
614 x 0.50 | 120 | 16.7 – 20.2 | 1.6 | 1152 | 1180 |
765 x 0.50 | 150 | 18.6 – 22.5 | 1.8 | 1440 | 1600 |
944 x 0.50 | 185 | 20.6 – 24.9 | 2 | 1776 | 2100 |
1225 x 0.50 | 240 | 23.5 – 28.4 | 2.2 | 2304 | 3015 |
Our Client
Advantage Service
Products-Package
Product Transportation
Usually by sea or land, if you need more urgent, you can also choose to air. But the price will be higher.