Your Position:
SanHeng Cable > Products > Power Cable > PVC Insulated Cable
Product | PVC Insulated Cable |
Price | $0.05-$99/ Meter |
Delivery Time | 2-25Days |
Production Capacity | 3000 km / month |
Payment Terms | T / T , L / C , Western Union , Paypal ,Alipay |
Outer packaging | wooden wheel (following figure) |
PVC Insulated Cable Information
Conductor: | Cu, class 1 or 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295 |
Insulation: | PVC compound DIV-4 acc. to HRN HD 603.1 |
Filler: | extruded elastomer or plastomer compound or wrapped thermoplastic tapes |
Sheath: | PVC compound DMV-5 acc. to HRN HD 603.1 |
Sheath colour: | Black |
Test voltage: | 4 kV |
Technical Data & Product parameters
1 core Technical Data & Product Parameters
Cores×conductor cross-section | Conductor construction | External diameter(interval) | Insulation thickness | Cu weight | Cable weight |
N×mm² | n×mm | mm | mm | kg/km | kg/km |
1×4 | 1×2.25 | 9.0-11.0 | 1.0 | 38.4 | 110 |
1×6 | 1×2.76 | 9.0-11.0 | 1.0 | 57.6 | 130 |
1×10 | 1×3.56 | 10.0-12.0 | 1.0 | 96 | 180 |
1×16 | 1×4.51 | 10.0-13.0 | 1.0 | 153.6 | 240 |
1×25 | 7×2.13 | 12.0-15.0 | 1.2 | 240 | 350 |
1×35 | 7×2.52 | 13.0-16.0 | 1.2 | 336 | 460 |
1×50 | 19×1.83 | 14.0-17.0 | 1.4 | 480 | 600 |
1×70 | 19×2.17 | 16.0-19.0 | 1.4 | 672 | 800 |
1×95 | 19×2.52 | 18.0-21.0 | 1.6 | 912 | 1100 |
1×120 | 37×2.03 | 19.0-22.0 | 1.6 | 1152 | 1350 |
1×150 | 37×2.27 | 21.0-25.0 | 1.8 | 1440 | 1650 |
1×185 | 37×2.52 | 23.0-27.0 | 2.0 | 1776 | 2000 |
1×240 | 61×2.24 | 26.0-30.0 | 2.2 | 2304 | 2600 |
1×300 | 61×2.50 | 28.0-32.0 | 2.4 | 2880 | 3200 |
1×400 | 61×2.89 | 32.0-37.0 | 2.6 | 3840 | 4100 |
1×500 | 61×3.23 | 35.0-40.0 | 2.8 | 4800 | 5200 |
1×630 | 91×2.97 | 41.0-45.0 | 2.8 | 6048 | 6650 |
2 core Technical Data & Product Parameters
Cores×conductor cross-section | Conductor construction | External diameter(interval) | Insulation thickness | Cu weight | Cable weight |
2×1.5 | 1×1.38 | 11.0-13.0 | 0.8 | 28.8 | 190 |
2×2.5 | 1×1.78 | 12.0-14.0 | 0.8 | 48 | 230 |
2×4 | 1×2.25 | 13.0-15.0 | 1.0 | 76.8 | 310 |
2×6 | 1×2.76 | 14.0-16.0 | 1.0 | 115.2 | 380 |
2×10 | 1×3.56 | 16.0-18.0 | 1.0 | 192 | 510 |
2×16 | 1×4.51 | 18.0-20.0 | 1.0 | 307.2 | 705 |
2×25 | 7×2.13 | 22.2 | 1.2 | 480 | 1010 |
2×35 | 7×2.52 | 24.4 | 1.2 | 672 | 1285 |
3 core Technical Data & Product Parameters
3×1.5 | 1×1.38 | 11.0-14.0 | 0.8 | 43.2 | 190 |
3×2.5 | 1×1.78 | 12.0-15.0 | 0.8 | 72 | 240 |
3×4 | 1×2.25 | 14.0-17.0 | 1.0 | 115.2 | 330 |
3×6 | 1×2.76 | 15.0-18.0 | 1.0 | 172.8 | 420 |
3×10 | 1×3.56 | 17.0-20.0 | 1.0 | 288 | 580 |
3×10 | 7×1.35 | 17.0-20.0 | 1.0 | 288 | 580 |
3×16 | 1×4.51 | 18.0-21.0 | 1.0 | 460.8 | 810 |
3×16 | 7×1.70 | 18.0-21.0 | 1.0 | 460.8 | 810 |
3×25 | 7×2.13 | 24.0-27.0 | 1.2 | 720 | 1300 |
3×35 | 7×2.52 | 22.0-25.0 | 1.2 | 1008 | 1400 |
3×50 | 19×1.83 | 25.0-29.0 | 1.4 | 1440 | 1800 |
3×70 | 19×2.17 | 29.0-34.0 | 1.4 | 2016 | 2400 |
3×95 | 19×2.52 | 33.0-37.0 | 1.6 | 2736 | 3300 |
3×120 | 37×2.03 | 35.0-40.0 | 1.6 | 3456 | 4000 |
3×150 | 37×2.27 | 39.0-44.0 | 1.8 | 4320 | 4900 |
3×185 | 37×2.52 | 45.0-50.0 | 2.0 | 5328 | 6500 |
3×240 | 61×2.24 | 50.0-55.0 | 2.2 | 6912 | 8300 |
3+1 core Technical Data & Product Parameters
Cores×conductor cross-section | Conductor construction | External diameter(interval) | Insulation thickness | Cu weight | Cable weight |
3×25+16 | 7×2.13 | 25.0-31.0 | 1.2 | 873.6 | 1500 |
3×35+16 | 7×2.52 | 25.0-32.0 | 1.2 | 1161.6 | 1700 |
3×50+25 | 19×1.83 | 28.0-35.0 | 1.4 | 1680 | 2300 |
3×70+35 | 19×2.17 | 31.0-38.0 | 1.4 | 2352 | 2800 |
3×95+50 | 19×2.52 | 36.0-43.0 | 1.6 | 3216 | 3800 |
3×120+70 | 37×2.03 | 37.0-45.0 | 1.6 | 4128 | 4700 |
3×150+70 | 37×2.27 | 42.0-50.0 | 1.8 | 4992 | 5600 |
3×185+95 | 37×2.52 | 44.0-52.0 | 2.0 | 6240 | 7400 |
3×240+120 | 61×2.24 | 46.0-54.0 | 2.0 | 8064 | 9600 |
3×300+150 | 61×2.50 | 63.0-71.0 | 2.0 | 10080 | 11200 |
4 core Technical Data & Product Parameters
Cores×conductor cross-section | Conductor construction | External diameter(interval) | Insulation thickness | Cu weight | Cable weight |
4×4 | 1×2.25 | 15.0-19.0 | 1.0 | 153.6 | 400 |
4×6 | 1×2.76 | 16.0-20.0 | 1.0 | 230.4 | 510 |
4×10 | 1×3.56 | 18.0-22.0 | 1.0 | 384 | 720 |
4×10 | 7×1.35 | 18.0-22.0 | 1.0 | 384 | 720 |
4×16 | 1×4.51 | 21.0-25.0 | 1.0 | 614.4 | 1050 |
4×16 | 7×1.70 | 21.0-25.0 | 1.0 | 614.4 | 1050 |
4×25 | 7×2.13 | 25.0-32.0 | 1.2 | 960 | 1600 |
4×35 | 7×2.52 | 27.0-34.0 | 1.2 | 1344 | 1750 |
4×50 | 19×1.83 | 29.0-36.0 | 1.4 | 1920 | 2300 |
4×70 | 19×2.17 | 33.0-40.0 | 1.4 | 2688 | 3100 |
4×95 | 19×2.52 | 38.0-45.0 | 1.6 | 3648 | 4200 |
4×120 | 37×2.03 | 41.0-49.0 | 1.6 | 4608 | 5200 |
4×150 | 37×2.27 | 46.0-54.0 | 1.8 | 5760 | 6400 |
4×185 | 37×2.52 | 51.0-59.0 | 2.0 | 7104 | 8050 |
4×240 | 61×2.24 | 57.0-65.0 | 2.2 | 9216 | 11000 |
4×300 | 61×2.50 | 63.9 | 2.4 | 11520 | 13245 |
5 core Technical Data & Product Parameters
Cores×conductor cross-section | Conductor construction | External diameter(interval) | Insulation thickness | Cu weight | Cable weight |
5×1.5 | 1×1.38 | 13.0-16.0 | 0.8 | 72 | 270 |
5×2.5 | 1×1.78 | 14.0-17.0 | 0.8 | 120 | 350 |
5×4 | 1×2.25 | 15.0-18.0 | 1.0 | 192 | 480 |
5×6 | 1×2.76 | 18.0-21.0 | 1.0 | 288 | 610 |
5×10 | 1×3.56 | 19.0-22.0 | 1.0 | 480 | 880 |
5×10 | 7×1.35 | 19.0-22.0 | 1.0 | 480 | 880 |
5×16 | 1×4.51 | 22.0-25.0 | 1.0 | 768 | 1250 |
5×16 | 7×1.70 | 22.0-25.0 | 1.0 | 768 | 1250 |
5×25 | 7×2.13 | 27.0-33.0 | 1.2 | 1200 | 1950 |
5×35 | 7×2.52 | 33.0-40.0 | 1.2 | 1680 | 2400 |
5×50 | 19×1.83 | 39.0-45.0 | 1.2 | 2400 | 3500 |
5×70 | 19×2.17 | 41.0-47.0 | 1.4 | 3360 | 4450 |
5×95 | 19×2.52 | 46.0-52.0 | 1.4 | 4560 | 6134 |
5×120 | 37×2.03 | 51.0-57.0 | 1.6 | 5760 | 7483 |
Multi-Core Technical Data & Product Parameters
Cores×conductor cross-section | Conductor construction | External diameter(interval) | Insulation thickness | Cu weight | Cable weight |
7×1.5 | 1×1.38 | 14.1-17 | 0.8 | 100.8 | 300 |
10×1.5 | 1×1.38 | 17.2-21 | 0.8 | 144 | 360 |
12×1.5 | 1×1.38 | 17.7-22 | 0.8 | 172.8 | 400 |
14×1.5 | 1×1.38 | 18.5-23 | 0.8 | 201.6 | 450 |
16×1.5 | 1×1.38 | 19.4-24 | 0.8 | 230.4 | 500 |
19×1.5 | 1×1.38 | 20.3-25 | 0.8 | 273.6 | 560 |
21×1.5 | 1×1.38 | 20.9-25 | 0.8 | 302.4 | 620 |
24×1.5 | 1×1.38 | 22.9-28 | 0.8 | 345.6 | 700 |
30×1.5 | 1×1.38 | 24.3-29 | 0.8 | 432 | 810 |
40×1.5 | 1×1.38 | 27.1-33 | 0.8 | 576 | 1050 |
52×1.5 | 1×1.38 | 32 | 0.8 | 748.8 | 1400 |
61×1.5 | 1×1.38 | 34 | 0.8 | 878.4 | 1650 |
7×2.5 | 1×1.78 | 15.9-18 | 0.8 | 168 | 420 |
10×2.5 | 1×1.78 | 19.6-22 | 0.8 | 240 | 500 |
12×2.5 | 1×1.78 | 20.2-23 | 0.8 | 288 | 560 |
14×2.5 | 1×1.78 | 21-24 | 0.8 | 336 | 630 |
16×2.5 | 1×1.78 | 22-25 | 0.8 | 384 | 710 |
19×2.5 | 1×1.78 | 23-26 | 0.8 | 456 | 830 |
21×2.5 | 1×1.78 | 24.1-27 | 0.8 | 504 | 910 |
24×2.5 | 1×1.78 | 26.9-30 | 0.8 | 576 | 1050 |
30×2.5 | 1×1.78 | 28-32 | 0.8 | 720 | 1250 |
40×2.5 | 1×1.78 | 31-36 | 0.8 | 960 | 1650 |
52×2.5 | 1×1.78 | 35-36.2 | 0.8 | 1248 | 2150 |
7×4 | 1×2.25 | 18-21 | 1.0 | 268.8 | 630 |
10×4 | 1×2.25 | 22 | 1.0 | 384 | 830 |
12×4 | 1×2.25 | 22-25 | 1.0 | 460.8 | 965 |
14×4 | 1×2.25 | 25 | 1.0 | 537.6 | 1000 |
16×4 | 1×2.25 | 26 | 1.0 | 614.4 | 1245 |
19×4 | 1×2.25 | 27 | 1.0 | 729.6 | 1420 |
7×6 | 1×2.76 | 20-23 | 1.0 | 403.2 | 840 |
10×6 | 1×2.76 | 24 | 1.0 | 576 | 1065 |
12×6 | 1×2.76 | 25 | 1.0 | 691.2 | 1235 |
14×6 | 1×2.76 | 26 | 1.0 | 806.4 | 1405 |
16×6 | 1×2.76 | 28 | 1.0 | 921.6 | 1580 |
19×6 | 1×2.76 | 29 | 1.0 | 1094.4 | 1810 |
7×10 | 1×3.56 | 23 | 1.0 | 672 | 1150 |