Your Position:
SanHeng Cable > Products > Rubber Cable > Flat Elevator Cable
Price | $0.05-$99/ Meter |
Delivery Time | 2-25Days |
Production Capacity | 3000 km / month |
Payment Terms | T / T , L / C , Western Union , Paypal ,Alipay |
Flat Elevator Basic Information
- Conductor: Stranded Copper Conductor of Class 5/6 (Flexible)
- Insulation: Rubber Compound
- Insulation Color: Bed,green,yellow,blue
- Sheath: Rubber Compound
- Sheath Color: Black, red, orange
- Nominal Voltage: 300/500V
- Test Voltage: 2000 V
- temperature range: 30 – 60℃
- standard: IEC 60332
Flat Elevator Cable Size Table
Core×conductor cross section | Rated vlotage | Dimensions approximately (wxt) | Weight about | Copper content |
N./mm² | V / V | mm×mm | kg/km | kg/km |
4 × 0.75 | 300/500 | 12.6×4.2 | 91 | thirty |
6 × 0.75 | 300/500 | 18.4×4.2 | 143 | 45 |
8 × 0.75 | 300/500 | 23.2×4.2 | 175 | 60 |
9 × 0.75 | 300/500 | 26.6×4.2 | 201 | 67.5 |
12 × 0.75 | 300/500 | 33.8×4.2 | 260 | 90 |
14 × 0.75 | 300/500 | 39.6×4.2 | 305 | 105 |
16 × 0.75 | 300/500 | 44.4×4.2 | 337 | 120 |
18 × 0.75 | 300/500 | 49.2×4.2 | 384 | 135 |
20 × 0.75 | 300/500 | 55.0×4.2 | 429 | 150 |
24 × 0.75 | 300/500 | 65.5×4.2 | 513 | 180 |
24×0.75 | 300/500 | 55.2×4 | 416 | 180 |
40×0.75 | 300/500 | 57.2×9.3 | 948 | 309 |
60×0.75 | 300/500 | 79.9×10.4 | 1457 | 446 |
7 × 1 | 300/500 | 23.2×4.3 | 198 | 67 |
9 × 1 | 300/500 | 27.8×4.3 | 226 | 86 |
12 × 1 | 300/500 | 35.0×4.3 | 295 | 120 |
18 × 1 | 300/500 | 51.0×4.3 | 435 | 180 |
20 × 1 | 300/500 | 57.0×4.3 | 487 | 200 |
24 × 1 | 300/500 | 68.0×4.3 | 583 | 240 |
Our Client
Advantage Service
Products-Package
Product Transportation
Usually by sea or land, if you need more urgent, you can also choose to air. But the price will be higher.