Product | AAC Conductor Cable |
Price | $0.03-$99/ Meter |
Delivery Time | 7-25Days |
Production Capacity | 3000 km / month |
Payment Terms | T / T , L / C , Western Union , Paypal ,Alipay |
Outer packaging | wooden wheel (following figure) |
Customized service: We offer custom AAC Conductor Cable. Please send us your inquiry cable list and order quantity, our sales team will reply within 1-10 hours.
AAC Conductor Basic Information
- Conductor :Stranded Aluminum Conductor of Class 1/2 (Solid)
- Insulation:PE/XLPE/PVC Compound
- Insulation Color : Black
- Test Voltage : 4000 V
- Minimal Bending Radius : 4D for D < 25 mm 6D for D > 25mm
- Nominal Voltage : 600/1000V
- Standard:GB/T1179-2008
AAC conductor is a type of overhead line, mainly used for power transmission.
AAC is a copper core aluminum stranded wire with a minimum metal purity of 99.7%. AAC conductors are available for low voltage, medium voltage, and high voltage wires.
AAC conductors are mainly used between cities with short spacing or near support, which have short spans and require high electrical conductivity. The excellent corrosion resistance of aluminum makes AAC the first choice for use in coastal areas. It is also widely used in the railway and subway industries.
AAC Conductor structure type
Technical Data & Product parameters
Nominal part | Calculation section | pieces\Diameter | Total diameter | weight |
mm² | mm² | mm | mm | kg\km |
10 | 10.02 | 7 / 1.35 | 4.1 | 27.4 |
16 | 16.08 | 7 / 1.71 | 5.1 | 44 |
25 | 24.94 | 7 / 2.13 | 6.3 | 67 |
35 | 34.36 | 7 / 2.50 | 7.5 | 94 |
40 | 40.08 | 7 / 2.7 | 8.1 | 109.4 |
50 | 49.48 | 7 / 3.00 | 9 | 135 |
63 | 63.18 | 7 / 3.39 | 10.2 | 172.3 |
70 | 65.82 | 19 / 2.10 | 10.5 | 181 |
95 | 93.27 | 19 / 2.50 | 12.5 | 256 |
100 | 100.1 | 19 / 2.59 | 12.9 | 274.8 |
120 | 117 | 19 / 2.80 | 14 | 322 |
125 | 124.6 | 19 / 2.89 | 14.5 | 343.6 |
150 | 147.1 | 37 / 2.25 | 15.2 | 406 |
160 | 159.6 | 19 / 3.27 | 16.4 | 439.8 |
185 | 181.6 | 37 / 2.50 | 17.5 | 501 |
240 | 242.54 | 61 / 2.25 | 20.2 | 670 |
300 | 299.43 | 61 / 2.50 | 22.5 | 827 |
400 | 400.14 | 61 / 2.89 | 26 | 1105 |
500 | 499.83 | 61 / 3.23 | 29.1 | 1381 |
630 | 626.2 | 91 / 2.96 | 32.6 | 1733 |
800 | 802.1 | 91 / 3.35 | 36.8 | 2219 |
1000 | 999.71 | 91 / 3.74 | 41.1 | 2766 |
Our Client
Advantage Service
👉 Contact Us 👈
Products-Package
Product Transportation
Usually by sea or land, if you need more urgent, you can also choose to air. But the price will be higher.