Flexible Shielded Control Cable

Price $0.03-$99/ Meter
Delivery Time 7-25Days
Production Capacity 1000 km / month
Payment Terms T / T , L / C , Western Union , Paypal ,Alipay

Flexible Shielded Control Cable Basic Information

  • Conductor: Stranded Copper Conductor of Class 5/6 (Flexible)
  • Insulation: PVC Compound
  • Insulation Color: Red, Blue, Grey, Yellow/Green or as request
  • Sheath: PVC Compound
  • Sheath Color: White, Black, Grey
  • Shielding(Screen): Aluminum Alloy, Tinned Copper, Pure Copper
  • Nominal Voltage: 300/500V, 450/750 V

Flexible Shielded Control Cable structure type

0.5mm² Technical Data & Product parameters
Cores×conductor cross-section External diameter Cu weight Cable weight
N×mm² mm kg/km kg/km
2×0.5 5.3 32 45
3×0.5 5.6 39 55
4×0.5 6.3 46 61
5×0.5 6.6 52 74
6×0.5 7.2 66 89
7×0.5 7.6 68 98
8×0.5 8.3 80 117
10×0.5 9 81 135
12×0.5 9.5 117 157
14×0.5 10.4 122 190
16×0.5 11.2 123 210
18×0.5 11 156 217
20×0.5 11.8 173 240
21×0.5 12.3 189 250
24×0.5 13 236 300
25×0.5 13.6 250 314
30×0.5 14 297 360
32×0.5 15.2 301 425
34×0.5 15.3 312 433
36×0.5 15.7 320 446
40×0.5 16.5 343 475
50×0.5 18.4 407 573
0.75mm² Technical Data & Product parameters
Cores×conductor cross-section External diameter Cu weight Cable weight
N×mm² mm kg/km kg/km
2×0.75 6.2 39 59
3×0.75 6.2 49 66
4×0.75 6.7 57 77
5×0.75 7.4 70 93
6×0.75 8 78 113
7×0.75 8.6 98 130
8×0.75 9.2 16 145
10×0.75 10.3 140 180
12×0.75 10.7 151 202
14×0.75 11.4 144 225
16×0.75 12 172 275
18×0.75 12.8 207 292
20×0.75 13.4 220 320
24×0.75 15.5 250 435
25×0.75 15.6 271 415
27×0.75 15.8 287 435
30×0.75 16.1 297 450
32 x0.75 16.6 330 484
34×0.75 17.2 370 535
37×0.75 18.1 386 592
42×0.75 18.8 430 610
50×0.75 20.8 480 777
61×0.75 23.7 555 900
1mm² Technical Data & Product parameters
Cores×conductor cross-section External diameter Cu weight Cable weight
N×mm² mm kg/km kg/km
2×1 6.7 55 65
3×1 7 70 80
4×1 7.1 80 98
5×1 8.5 95 127
6×1 9.1 105 144
7×1 9.7 120 158
8×1 11 130 197
10×1 12 138 232
12×1 12.4 186 260
14×1 13 198 302
16×1 13.9 203 346
18×1 14.5 245 380
20×1 15.8 286 440
25×1 18 342 534
34×1 20.6 440 741
37×1 21 485 790
50×1 24.2 626 1205
61×1 27.3 710 1205
1.5mm² Technical Data & Product parameters
Cores×conductor cross-section External diameter Cu weight Cable weight
N×mm² mm kg/km kg/km
2×1.5 7.3 65 88
3×1.5 7.7 90 100
4×1.5 8.3 110 126
5×1.5 9.4 125 160
7×1.5 10.7 159 208
8×1.5 12 172 244
10×1.5 13.4 193 315
12×1.5 13.6 254 338
14×1.5 13.7 272 383
16×1.5 14.3 285 424
18×1.5 16.3 367 479
21×1.5 17 424 560
24×1.5 19.7 448 690
25×1.5 20.3 492 705
34×1.5 21.3 683 950
42×1.5 25.8 782 160
50×1.5 26.7 977 1290
61×1.5 29.1 1120 1705
2.5mm² Technical Data & Product parameters
Cores×conductor cross-section External diameter Cu weight Cable weight
N×mm² mm kg/km kg/km
2×2.5 9 98 130
3×2.5 9.9 148 167
4×2.5 10.2 174 195
5×2.5 11.6 200 223
7×2.5 13.7 235 344
10×2.5 15.8 335 460
12×2.5 18.2 440 570
18×2.5 19 569 978
25×2.5 22.2 827 1358
4mm² & 6mm² &10mm²&16mm²Technical Data & Product parameters
Cores×conductor cross-section External diameter Cu weight Cable weight
N×mm² mm kg/km kg/km
3×4 11.5 178 245
4×4 12.9 290 310
5×4 14.3 328 385
7×4 15.4 355 500
3×6 13 240 315
4×6 14.7 360 415
5×6 16.4 441 509
7×6 18 505 672
3×10 16.9 371 490
4×10 18.9 535 731
5×10 20.7 714 853
7×10 22.6 820 1291
4×16 20.8 809 993
5×16 22.9 1050 1295
7×16 24.8 1470 1813

Our Client


Advantage Service

CCC
CCC
ISO
ISO
SONCAP
SONCAP
SUPPLIER
SUPPLIER

👉 Contact Us 👈


Products-Package

Products-package

Product Transportation

transportation

Usually by sea or land, if you need more urgent, you can also choose to air. But the price will be higher.

Choose Your Language »