Product | Multicore High Flexible Cable |
Price | $0.05-$99/ Meter |
Delivery Time | 2-25Days |
Production Capacity | 3000 km / month |
Payment Terms | T / T , L / C , Western Union , Paypal ,Alipay |
Multicore High Flexible Cable Basic Information
Conductor: | Pure Copper Conductor of Class 5/6 (Flexible) |
Insulation: | High Flexible PVC Compound |
Sheath: | High Flexible PVC Compound |
Rated Voltage: | 300/500V, 450/750V |
Standard: | IEC60502 |
Multicore High Flexible Cable Size Chart
cross-section | Conductor Construction | Conductor diameter | Insulation thickness | Sheath thickness | External& diameter | Cu weight | Cable weight |
nominal | max | nominal | nominal | min-max | approx | ||
N×mm² | n×mm | mm | mm | mm | mm | kg/km | kg/km |
1×1.5 | 30×0.25 | 1.8 | 0.8 | 1.4 | 5.7-7.1 | 14.4 | 57 |
1×2.5 | 50×0.25 | 2.6 | 0.9 | 1.4 | 6.3-7.9 | 24 | 79 |
1×4 | 56×0.30 | 3.2 | 1.0 | 1.5 | 7.2-9.0 | 38.4 | 100 |
1×16 | 84×0.30 | 3.9 | 1.0 | 1.6 | 7.9-9.8 | 57.6 | 135 |
1×10 | 80×0.40 | 5.1 | 1.2 | 1.8 | 9.5-11.9 | 96 | 204 |
1×16 | 128×0.40 | 6.3 | 1.2 | 1.9 | 10.8-13.4 | 153.6 | 286 |
1×25 | 200×0.40 | 7.8 | 1.4 | 2.0 | 12.7-15.8 | 240 | 390 |
1×35 | 280×0.40 | 9.2 | 1.4 | 2.2 | 14.3-17.9 | 336 | 523 |
1×50 | 400×0.40 | 11 | 1.6 | 2.4 | 16.5-20.6 | 480 | 699 |
1×70 | 356×0.50 | 13 | 1.6 | 2.6 | 18.6-23.3 | 672 | 950 |
1×95 | 485×0.50 | 15.1 | 1.8 | 2.8 | 20.8-26.0 | 912 | 1202 |
1×120 | 614×0.50 | 17 | 1.8 | 3.0 | 22.8-28.6 | 1152 | 1524 |
1×150 | 765×0.50 | 19 | 2.0 | 3.2 | 25.2-31.4 | 1440 | 1839 |
1×185 | 944×0.50 | 21 | 2.2 | 3.4 | 27.6-34.4 | 1776 | 2184 |
1×240 | 1225×0.50 | 24 | 2.4 | 3.5 | 30.6-38.3 | 2304 | 2840 |
1×300 | 1530×0.50 | 27 | 2.6 | 3.6 | 33.5-41.9 | 2880 | 3413 |
1×400 | 2034×0.50 | 31 | 2.8 | 3.8 | 37.4-46.8 | 3840 | 4600 |
1×500 | 1768×0.60 | 35 | 3.0 | 4.0 | 41.3-52.0 | 4800 | 6000 |
cross-section | Conductor Construction | Conductor diameter | Insulation thickness | Sheath thickness | External& diameter | Cu weight | Cable weight |
nominal | max | nominal | nominal | min-max | approx | ||
N×mm² | n×mm | mm | mm | mm | mm | kg/km | kg/km |
2×1 | 32×0.20 | 1.5 | 0.8 | 1.3 | 7.7-10.0 | 19.2 | 105 |
2×1.5 | 30×0.25 | 1.8 | 0.8 | 1.5 | 8.5-11.0 | 28.8 | 136 |
2×2.5 | 50×0.25 | 2.6 | 0.9 | 1.7 | 10.2-13.1 | 48 | 190 |
2×4 | 56×0.30 | 3.2 | 1.0 | 1.8 | 11.8-15.1 | 76.8 | 271 |
2×6 | 84×0.30 | 3.9 | 1.0 | 2.0 | 13.1-16.8 | 115.2 | 372 |
2×10 | 80×0.40 | 5.1 | 1.2 | – | 17.7-22.6 | 192 | 643 |
2×16 | 128×0.40 | 6.3 | 1.2 | – | 20.2-25.7 | 307.2 | 810 |
2×25 | 200×0.40 | 7.8 | 1.4 | – | 24.3-30.7 | 480 | 1160 |
cross-section | Conductor Construction | Conductor diameter | Insulation thickness | Sheath thickness | External& diameter | Cu weight | Cable weight |
nominal | max | nominal | nominal | min-max | approx | ||
N×mm² | n×mm | mm | mm | mm | mm | kg/km | kg/km |
3 G 1 | 32G0.20 | 1.5 | 0.8 | 1.4 | 8.3-10.7 | 28.8 | 125 |
3 G 1.5 | 30G0.25 | 1.8 | 0.8 | 1.6 | 9.2-11.9 | 43.2 | 162 |
3 G 2.5 | 50G0.25 | 2.6 | 0.9 | 1.8 | 10.9-14.0 | 72 | 229 |
3 G 4 | 56G0.30 | 3.2 | 1.0 | 1.9 | 12.7-16.2 | 115.2 | 329 |
3 G 6 | 84G0.30 | 3.9 | 1.0 | 2.1 | 14.1-18.0 | 172.8 | 452 |
3 G 10 | 80G0.40 | 5.1 | 1.2 | 3.3 | 19.1-24.2 | 288 | 776 |
3 G 16 | 128G0.40 | 6.3 | 1.2 | 3.5 | 21.8-27.6 | 460.8 | 1058 |
3 G 25 | 200G0.40 | 7.8 | 1.4 | 3.8 | 26.1-33.0 | 720 | 1473 |
3 G 35 | 280G0.40 | 9.2 | 1.4 | 4.1 | 29.3-37.1 | 1008 | 1728 |
3 G 50 | 400G0.40 | 11 | 1.6 | 4.5 | 34.1-42.9 | 1440 | 2302 |
3 G 70 | 356G0.50 | 13 | 1.6 | 4.8 | 38.4-48.3 | 2016 | 3400 |
3 G 95 | 485G0.50 | 15.1 | 1.8 | 5.3 | 43.3-54.0 | 2736 | 4450 |
3 G 120 | 614G0.50 | 17 | 1.8 | 5.6 | 47.4-60.0 | 3456 | 5180 |
3 G 150 | 765G0.50 | 19 | 2.0 | 6.0 | 52.0-66.0 | 4320 | 6500 |
cross-section | Conductor Construction | Conductor diameter | Insulation thickness | Sheath thickness | External& diameter | Cu weight | Cable weight |
nominal | max | nominal | nominal | min-max | approx | ||
N×mm² | n×mm | mm | mm | mm | mm | kg/km | kg/km |
4 G 1 | 32G0.20 | 1.5 | 0.8 | 1.5 | 9.2-11.9 | 38.4 | 163 |
4 G 1.5 | 30G0.25 | 1.8 | 0.8 | 1.7 | 10.2-13.1 | 57.6 | 197 |
4 G 2.5 | 50G0.25 | 2.6 | 0.9 | 1.9 | 12.1-15.5 | 96 | 279 |
4 G 4 | 56G0.30 | 3.2 | 1.0 | 2.0 | 14.0-17.9 | 153.6 | 402 |
4 G 6 | 84G0.30 | 3.9 | 1.0 | 2.3 | 15.7-20.0 | 230.4 | 561 |
4 G 10 | 80G0.40 | 5.1 | 1.2 | 3.4 | 20.9-26.5 | 384 | 935 |
4 G 16 | 128G0.40 | 6.3 | 1.2 | 3.6 | 23.8-30.1 | 614.4 | 1286 |
4 G 25 | 200G0.40 | 7.8 | 1.4 | 4.1 | 28.9-36.6 | 960 | 1692 |
4 G 35 | 280G0.40 | 9.2 | 1.4 | 4.4 | 32.5-41.1 | 1344 | 2266 |
4 G 50 | 400G0.40 | 11 | 1.6 | 4.8 | 37.7-47.5 | 1920 | 3021 |
4 G 70 | 356G0.50 | 13.1 | 1.6 | 5.2 | 42.7-54.0 | 2688 | 4121 |
4 G 95 | 485G0.50 | 15.1 | 1.8 | 5.9 | 48.4-61.0 | 3648 | 5361 |
4 G 120 | 614G0.50 | 17 | 1.8 | 6.0 | 53.0-66.0 | 4608 | 6546 |
4 G 150 | 765G0.50 | 19 | 2.0 | 6.5 | 58.0-73.0 | 5760 | 8095 |
4 G 185 | 944G0.50 | 21 | 2.2 | 7.0 | 64.0-80.0 | 7104 | 9652 |
4 G 240 | 1225G0.50 | 24 | 2.4 | 72.0-91.0 | 9216 | 12614 | |
4 G 300 | 1530G0.50 | 27 | 2.6 | 80.0-101 | 11520 | 15200 |
cross-section | Conductor Construction | Conductor diameter | Insulation thickness | Sheath thickness | External& diameter | Cu weight | Cable weight |
nominal | max | nominal | nominal | min-max | approx | ||
N×mm² | n×mm | mm | mm | mm | mm | kg/km | kg/km |
5 G 1 | 32×0.20 | 1.5 | 0.8 | 1.6 | 11.6 | 48 | 168 |
5 G 1.5 | 30×0.25 | 1.8 | 0.8 | 1.8 | 11.2-14.4 | 72 | 234 |
5 G 2.5 | 50×0.25 | 2.6 | 0.9 | 2.0 | 13.3-17.0 | 120 | 348 |
5 G 4 | 56×0.30 | 3.2 | 1.0 | 2.2 | 15.6-19.9 | 192 | 470 |
5 G 6 | 84×0.30 | 3.9 | 1.0 | 2.5 | 17.5-22.2 | 288 | 620 |
5 G 10 | 80×0.40 | 5.1 | 1.2 | 3.6 | 22.9-29.1 | 480 | 1155 |
5 G 16 | 128×0.40 | 6.3 | 1.2 | 3.9 | 26.4-33.3 | 768 | 1460 |
5 G 25 | 200×0.40 | 7.8 | 1.4 | 4.4 | 32.0-40.4 | 1200 | 2380 |
5 G 35 | 280×0.40 | 9.2 | 1.4 | 4.5 | 37-42 | 1680 | 2716 |
5 G 50 | 400×0.40 | 11 | 1.6 | 5.0 | 43-47 | 2400 | 3809 |
5 G 70 | 356×0.50 | 13.1 | 1.6 | 5.5 | 45-50 | 3360 | 5087 |
cross-section | Conductor Construction | Conductor diameter | Insulation thickness | Sheath thickness | External& diameter | Cu weight | Cable weight |
nominal | max | nominal | nominal | min-max | approx | ||
N×mm² | n×mm | mm | mm | mm | mm | kg/km | kg/km |
7 G 1.5 | 30×0.25 | 1.8 | 0.8 | 2.5 | 14-15.7 | 100.8 | 335 |
12 G 1.5 | 30×0.25 | 1.8 | 0.8 | 2.9 | 17.6-22.4 | 172.8 | 560 |
19 G 1.5 | 30×0.25 | 1.8 | 0.8 | 2.5 | 22.5-26.6 | 273.6 | 795 |
24 G 1.5 | 30×0.25 | 1.8 | 0.8 | 3.5 | 24.3-30.7 | 345.6 | 1000 |
36 G 1.5 | 30×0.25 | 1.8 | 0.8 | 3.8 | 33.0 | 518.4 | |
7 G 2.5 | 50×0.25 | 2.6 | 0.9 | 2.7 | 16.5-18.2 | 168 | 520 |
12 G 2.5 | 50×0.25 | 2.6 | 0.9 | 3.1 | 18.5-22.5 | 288 | 760 |
19 G 2.5 | 50×0.25 | 2.6 | 0.9 | 3.5 | 24.6-31 | 456 | 1075 |
24 G 2.5 | 50×0.25 | 2.6 | 0.9 | 3.9 | 28.8-36.4 | 576 | 1390 |
36 G 2.5 | 50×0.25 | 2.6 | 0.9 | 4.3 | 37.5 | 864 |
Our Client
Exhibition-European customer Exhibition-Arab customer Exhibition-Nigerian custome Exhibition-product
Advantage Service
Products-Package
Product Transportation
Usually by sea or land, if you need more urgent, you can also choose to air. But the price will be higher.