CU XLPE Power Cable

Price $0.05-$99/ Meter
Delivery Time 2-25Days
Production Capacity 3000 km / month
Payment Terms T / T , L / C , Western Union , Paypal ,Alipay

CU XLPE Power Cable Basic Information

Description CU/XLPE/PVC POWER CABLE
Conductor Bare Copper Conductor of Class 1/2 (Solid)
Insulation XLPE Compound
Insulation Color Red, Blue, Grey, Yellow/Green or as request
Sheath PVC Compound
Sheath Color Black
Test Voltage 3500 V
Temperature Range: -20℃ – 90℃
Minimal Bending Radius 15D for Single Core    12D for Multicore
Standard GB/T12706.2-2008

CU XLPE Power Cable Size Chart

👉 Contact Us 👈


Our Client


Advantage Service

CCC
CCC
ISO
ISO
SONCAP
SONCAP
SUPPLIER
SUPPLIER

Products-Package

Products-package

Product Transportation

transportation

Usually by sea or land, if you need more urgent, you can also choose to air. But the price will be higher.

Choose Your Language »
conductor cross-section Conductor construction External diameter(about) Insulation thickness Sheath thickness Cu weight Cable weight
mm² n×mm mm mm mm kg/km kg/km
4 1×2.25 8 0.7 1.8 38.4 72
6 1×2.76 8.5 0.7 1.8 57.6 92
10 1×3.56 9.5 0.7 1.8 96 142
16 1×4.51 11.7 0.7 1.8 153.6 205
25 7×2.13 13 0.9 1.8 240 303
35 7×2.52 14 0.9 1.8 336 394
50 19×1.83 16 1 1.8 480 516
70 19×2.17 17 1.1 1.8 672 721
95 19×2.52 19 1.1 1.8 912 992
120 37×2.03 21 1.2 1.8 1152 1196
150 37×2.27 23.3 1.4 1.8 1440 1509
185 37×2.52 25.3 1.6 1.8 1776 1850
240 61×2.24 28.3 1.7 1.8 2304 2394
300 61×2.50 30.3 1.8 1.9 2880 2964
400 61×2.89 34.7 2 2 3840 3838
500 61×3.23 38 2.2 2.1 4800 4863
630 91×2.97 43 2.4 2.2 6048 6285

 

 

 

Single conductor cross-section Conductor construction External diameter(about) Insulation thickness Sheath thickness Cu weight Cable weight
mm² n×mm mm mm mm kg/km kg/km
1.5 1×1.38 9.5 0.7 1.8 28.8 126
2.5 1×1.78 10.6 0.7 1.8 48 157
4 1×2.25 11.5 0.7 1.8 76.8 200
6 1×2.76 12.5 0.7 1.8 115.2 253
10 1×3.56 14.1 0.7 1.8 192 395
16 1×4.51 15.9 0.7 1.8 307.2 558
25 7×2.13 20.3 0.9 1.8 480 811
35 7×2.52 22.2 0.9 1.8 672 1038
50 19/1.83 25 1 1.8 960
Single conductor cross section Conductor construction External diameter(about) Insulation thickness Sheath thickness Cu weight Cable weight
mm² n×mm mm mm mm kg/km kg/km
1.5 1×1.38 12.5 0.7 1.8 43.2 147
2.5 1×1.78 13 0.7 1.8 72 187
4 1×2.25 15 0.7 1.8 115.2 243
6 1×2.76 16 0.7 1.8 172.8 315
10 1×3.56 18 0.7 1.8 288 495
16 1×4.51 20 0.7 1.8 460.8 712
25 7×2.13 25 0.9 1.8 720 1038
35 7×2.52 23 0.9 1.8 1008 1342
50 19×1.83 26.3 1 1.8 1440 1749
70 19×2.17 30.7 1.1 2 2016 2451
95 19×2.52 34.3 1.1 2.1 2736 3368
120 37×2.03 38 1.2 2.2 3456 4061
150 37×2.27 42 1.4 2.3 4320 5167
185 37×2.52 48 1.6 2.5 5328 6363
240 61×2.24 52 1.7 2.7 6912 8211
conductor cross section Conductor construction External diameter(about) Insulation thickness Sheath thickness Cu weight Cable weight
N×mm²+mm² n×mm mm mm mm kg/km kg/km
3×25+16 7×2.13 26 0.9 1.8 873.6 1214
3×35+16 7×2.52 26.3 0.9 1.8 1161.6 1507
3×50+25 19×1.83 30.3 1 1.9 1680 2006
3×70+35 19×2.17 33.3 1.1 2 2352 2834
3×95+50 19×2.52 39.3 1.1 2.2 3216 3867
3×120+70 37×2.03 42.7 1.2 2.3 4128 4740
3×150+70 37×2.27 46.7 1.4 2.4 4992 5766
3×185+95 37×2.52 51.7 1.6 2.6 6240 7258
3×240+120 61×2.24 58.7 1.7 2.8 8064 9271
3×300+150 61×2.50 66 1.8 2.9 10080 11471
4×1.5 1×1.38 13.3 0.7 1.8 57.6 173
Single conductor cross section Conductor construction External diameter(about) Insulation thickness Sheath thickness Cu weight Cable weight
mm² n×mm mm mm mm kg/km kg/km
1.5 1×1.38 14 0.7 1.8 72 205
2.5 1×1.78 15 0.7 1.8 120 267
4 1×2.25 17 0.7 1.8 192 358
6 1×2.76 19 0.7 1.8 288 471
10 1×3.56 21 0.7 1.8 480 745
16 1×4.51 23 0.7 1.8 768 1066
25 7×2.13 29 0.9 1.8 1200 1592
35 7×2.52 38 0.9 1.8 1680 2072
50 19×1.83 43 1 1.8 2400 2752
conductor cross-section Conductor construction External diameter(about) Insulation thickness Sheath thickness Cu weight Cable weight
N×mm² n×mm mm mm mm kg/km kg/km
7×1.5 1×1.38 13 0.7 1.8 100.8
12×1.5 1×1.38 20 0.7 1.8 172.8
7×2.5 1×1.78 18 0.7 1.8 168
12×2.5 1×1.78 23 0.7 1.8 288
24×2.5 1×1.78 31 0.7 1.8 576